Happening Now
Live-ish band conditions and recent DX activity — refreshed automatically every 30 minutes (propagation data hourly, per the source’s own request).
Band Conditions
As of 07 Aug 2026 1230 GMT
- Solar Flux: 101 Sunspots: 48 A-Index: 3 K-Index: 1
- X-Ray: B3.2 Solar Wind: 276.0 km/s Signal Noise: S0-S1
HF
| Band | Day |
|---|---|
| 80m-40m | Fair |
| 30m-20m | Good |
| 17m-15m | Fair |
| 12m-10m | Poor |
| Band | Night |
|---|---|
| 80m-40m | Good |
| 30m-20m | Good |
| 17m-15m | Fair |
| 12m-10m | Poor |
VHF
- vhf-aurora (northern_hemi): Band Closed
- E-Skip (europe): Band Closed
- E-Skip (north_america): Band Closed
- E-Skip (europe_6m): Band Closed
- E-Skip (europe_4m): Band Closed
Data: HamQSL.com (N0NBH)
Recent DX Spots
| DX Station | Freq (kHz) | Band | Spotter | Country | Time (UTC) |
|---|---|---|---|---|---|
| EA3DOR | 7090.0 | 40M | EA5GPQ/P | Spain | 1229 2026-08-07 |
| W2KA | 21007.9 | 15M | RU4SO | Russia (European) | 1229 2026-08-07 |
| G0LZX | 14080.0 | 20M | DM2HUF | Germany | 1229 2026-08-07 |
| G0LZX | 14080.0 | 20M | CT7AUT | Portugal | 1228 2026-08-07 |
| SP5MXG | 10136.0 | 30M | OZ9FF | Denmark | 1228 2026-08-07 |
| WZ1V | 144205.0 | 2M | K1RIK | United States | 1227 2026-08-07 |
| G0LZX | 14080.0 | 20M | EG5ECL | Spain | 1227 2026-08-07 |
| SP5MXG | 10136.0 | 30M | LB1HI | Norway | 1226 2026-08-07 |
| SQ1EUG | 21015.1 | 15M | EY35S | Tadzhikistan | 1225 2026-08-07 |
| SQ1EUG | 21012.1 | 15M | C37NL | Andorra | 1225 2026-08-07 |
| OM1AN | 50313.0 | 6M | IS0BSR | Sardinia | 1225 2026-08-07 |
| WZ1V | 144205.0 | 2M | K1IFF | United States | 1224 2026-08-07 |
| SP9SIR | 7167.0 | 40M | SP9SIR | Poland | 1224 2026-08-07 |
| OH7KNV | 14275.0 | 20M | M9WHU | England | 1224 2026-08-07 |
| S57TW | 70190.0 | 4M | IW0FFK | Italy | 1224 2026-08-07 |
| N4XT | 21280.0 | 15M | F5ASD | France | 1223 2026-08-07 |
| YT2TOR | 14300.0 | 20M | YT2TOR | Serbia | 1223 2026-08-07 |
| G0LZX | 14080.0 | 20M | OH5QY | Finland | 1222 2026-08-07 |
| LY2BIS | 14244.0 | 20M | YL/LY2BIS/P | Latvia | 1220 2026-08-07 |
| G0LZX | 14080.0 | 20M | R4IQ | Russia (European) | 1220 2026-08-07 |
| G1EZF | 70070.0 | 4M | PI7RTD/B | Netherlands | 1219 2026-08-07 |
| RC8SC | 21235.0 | 15M | DL3SEZ/P | Germany | 1219 2026-08-07 |
| EA4AC | 7090.0 | 40M | EA5GPQ/P | Spain | 1219 2026-08-07 |
| G0LZX | 14080.0 | 20M | VA3TIC | Canada | 1219 2026-08-07 |
| OP4L | 21140.0 | 15M | W0JMP | United States | 1219 2026-08-07 |
DX spots via HamQTH.com
Live POTA/SOTA Activity
Spots move fast — often stale within minutes, faster than this page's own refresh.
POTA (Parks on the Air)
As of 2026-08-07T12:30:02Z
| Activator | Park | Freq (kHz) | Mode | Time (UTC) | Comments |
|---|---|---|---|---|---|
| WB0MQA | US-8157 Big Sioux State Recreation Area | 14044.0 | CW | 2026-08-07T12:00:00Z | RBN 6 dB 21 WPM via W1NT-6-# |
| JH2KAG/P | JP-1152 Angyo Bunan Prefectural Nature Park | 7043 | FT8 | 2026-08-07T12:28:19Z | FT8 Sent: -10 Rcvd: -17 Distance: 47 km |
| K1NW | US-1717 Sleeping Giant State Park | 7053 | CW | 2026-08-07T12:12:13Z | QRT tu hunters! |
| W1AW/2 | US-8059 Wildcat Ridge Wildlife Management Area | 18100.0 | FT8 | 2026-08-07T12:29:44Z | RBN 4 dB via WE9V-# |
| K2DM | US-9317 Harrier Marsh Wildlife Management Area | 7074 | 2026-08-07T12:00:44Z | QRT HERE, moving. | |
| G3EEC | GB-4035 Wilton Park | 14061.2 | CW | 2026-08-07T12:29:49Z | RBN 11 dB 18 WPM via DL8LAS-1-# |
| AC1RH | US-13532 Deer Hill Wildlife Management Area | 7185.0 | SSB | 2026-08-07T12:29:00Z | 59 MD |
| KB9RPG | US-10247 Lawrence Creek State Nature Preserve | 14061.5 | CW | 2026-08-07T12:28:25Z | RBN 28 dB 23 WPM via W1NT-2-# |
| G7HJX | GB-5245 Alvecote Meadows Nature Reserve | 14080.0 | FT4 | 2026-08-07T12:29:20Z | FT4 Sent: -16 Rcvd: -09 |
| NZ1J | US-1728 Wharton Brook State Park | 14049.0 | CW | 2026-08-07T12:25:03Z | RBN 6 dB 15 WPM via VE6WZ-3-# |
| KE8MD | US-3657 St. Lucie Inlet Preserve State Park | 21074.0 | FT8 | 2026-08-07T12:26:18Z | RBN -19 dB via CT1EYQ-# |
| KN4DY | US-2953 Indian Mountain State Park | 7271 | SSB | 2026-08-07T12:21:11Z | QSY 20 |
| KB1WCK | US-11613 Black Brook Wildlife Management Area | 7059 | CW | 2026-08-07T12:26:49Z | QRT thanks hunters |
| K4NYM | US-3627 General James A. Van Fleet State Trail | 14042 | CW | 2026-08-07T12:25:20Z | QRT |
| PA3GHJ | NL-0137 Zoetermeerse Westerpark Provincial Park | 14074.0 | FT8 | 2026-08-07T12:06:28Z | RBN 9 dB via G4IRN-# |
Spots via POTA.app
SOTA (Summits on the Air)
As of 2026-08-07T12:30:02Z
| Activator | Summit | Freq (kHz) | Mode | Time (UTC) | Comments |
|---|---|---|---|---|---|
| DEPRECATED | DEPRECATED DEPRECATED | 2026-08-07T12:30:02Z | This API endpoint is deprecated and will be removed before August 31, 2026. Please update to the latest version of soft… | ||
| F/HB9HXJ/P | VO-160 Armsberg, 383m, 2 points | 14.292 | SSB | 2026-08-07T12:29:47Z | YL Tabea |
| F/HB9EVF/P | VO-160 Armsberg, 383m, 2 points | 14.292 | SSB | 2026-08-07T12:29:46Z | Tom |
| DO6JSA/P | BW-102 Hohenstaufen, 684m, 6 points | 144.315 | SSB | 2026-08-07T12:26:22Z | |
| M5OTA/P | WB-008 Hergest Ridge, 427m, 1 points | 145.525 | FM | 2026-08-07T12:24:33Z | [sotl.as] |
| F/HB9EVF/P | VO-160 Armsberg, 383m, 2 points | 7.096 | SSB | 2026-08-07T12:23:50Z | Tom |
Spots via SOTAwatch
Live via HamAlert
My own personally-filtered HamAlert triggers, pushed here live — a different view than the raw POTA/SOTA feed above.
Loading live HamAlert spots…
The same feed also drives the POTA Posse Live Spots page.