Happening Now
Live-ish band conditions and recent DX activity — refreshed automatically every 30 minutes (propagation data hourly, per the source’s own request).
Band Conditions
As of 07 Nov 2026 0100 GMT
- Solar Flux: 0 Sunspots: 91 A-Index: 12 K-Index: 2
- X-Ray: B8.7 Solar Wind: 405.3 km/s Signal Noise: S1-S2
HF
| Band | Day |
|---|---|
| 80m-40m | Fair |
| 30m-20m | Poor |
| 17m-15m | Poor |
| 12m-10m | Poor |
| Band | Night |
|---|---|
| 80m-40m | Good |
| 30m-20m | Poor |
| 17m-15m | Poor |
| 12m-10m | Poor |
VHF
- vhf-aurora (northern_hemi): Band Closed
- E-Skip (europe): Band Closed
- E-Skip (north_america): Band Closed
- E-Skip (europe_6m): Band Closed
- E-Skip (europe_4m): Band Closed
Data: HamQSL.com (N0NBH)
Recent DX Spots
| DX Station | Freq (kHz) | Band | Spotter | Country | Time (UTC) |
|---|---|---|---|---|---|
| FM1HM | 7194.0 | 40M | 3B9FR | Rodrigues Island | 0129 2026-11-07 |
| LU1EAF | 14074.0 | 20M | W6TLY | United States | 0128 2026-11-07 |
| W4BR | 14012.0 | 20M | FS5GL | Saint Martin Island | 0127 2026-11-07 |
| EA3EDU | 7075.5 | 40M | EX8ABR | Kyrgyzstan | 0127 2026-11-07 |
| JM8BGQ | 21074.0 | 15M | UA0JBY | Russia (Asiatic) | 0124 2026-11-07 |
| KB6LFM | 14270.0 | 20M | VE3EZJ | Canada | 0124 2026-11-07 |
| DJ9UN | 3795.0 | 80M | LX9UN | Luxembourg | 0124 2026-11-07 |
| WR3Z | 1811.4 | 160M | WR3Z | United States | 0124 2026-11-07 |
| K7MSO | 7043.0 | 40M | N3RT | United States | 0123 2026-11-07 |
| AC0TG | 7288.0 | 40M | K5GVL | United States | 0122 2026-11-07 |
| 3B9FR | 7194.0 | 40M | 3B9FR | Rodrigues Island | 0122 2026-11-07 |
| N6LCT | 14080.0 | 20M | 9Y4C | Trinidad & Tobago | 0122 2026-11-07 |
| KD4D | 1829.8 | 160M | KD4D | United States | 0121 2026-11-07 |
| RA9MA | 7007.0 | 40M | RA8AL/9 | Russia (Asiatic) | 0121 2026-11-07 |
| DL4SV | 3790.0 | 80M | SV2IGQ | Greece | 0120 2026-11-07 |
| CU2CO | 14270.0 | 20M | VE3EZJ | Canada | 0119 2026-11-07 |
| NP4AC | 7212.0 | 40M | KD9ZAN | United States | 0119 2026-11-07 |
| JM8BGQ | 21074.0 | 15M | W5TVC | United States | 0117 2026-11-07 |
| KG3Z | 7073.0 | 40M | 9A5CW | Croatia | 0117 2026-11-07 |
| LU1EAF | 14074.0 | 20M | W4MA | United States | 0117 2026-11-07 |
| KB7HDX | 24955.0 | 12M | KH8A | American Samoa | 0116 2026-11-07 |
| KD4D | 7027.0 | 40M | KD4D | United States | 0115 2026-11-07 |
| 7Z1AO | 28033.0 | 10M | KH8A | American Samoa | 0115 2026-11-07 |
| ZL2AIM | 28034.0 | 10M | KH8A | American Samoa | 0113 2026-11-07 |
| CT7AUT | 7074.0 | 40M | N1JSS | United States | 0113 2026-11-07 |
DX spots via HamQTH.com
Live POTA/SOTA Activity
Spots move fast — often stale within minutes, faster than this page's own refresh.
POTA (Parks on the Air)
As of 2026-11-07T01:30:02Z
| Activator | Park | Freq (kHz) | Mode | Time (UTC) | Comments |
|---|---|---|---|---|---|
| K8JTG | US-6803 Vestaburg State Game Land | 10136 | FT8 | 2026-11-07T01:03:36Z | |
| KD9ZAN | US-2272 Turkey Run State Park | 7212 | SSB | 2026-11-07T01:28:33Z | Thanks all! 432 Qsos! Qrt |
| K2PPW | US-12183 Ganondagan State Historic Site | 7047.5 | FT4 | 2026-11-07T01:28:34Z | RBN -14 dB via MM0ZBH-# |
| W6CSN | US-7889 Presidio of SF National Historic Site | 14053 | CW | 2026-11-07T01:02:16Z | QRT thanks hunters and activators! |
| KN4NGK | US-3931 Catoosa Wildlife Management Area | 7215 | SSB | 2026-11-07T01:17:38Z | QRT |
| LW5DR | AR-0373 Humedal Cuenca Quequén Grande Wetland Reserve | 14074 | FT8 | 2026-11-07T01:25:05Z | RBN -19 dB via K3GMQ-# |
| N9MWB | US-1241 St. Vrain State Park | 7074 | FT8 | 2026-11-07T01:06:24Z | RBN -13 dB via WE9V-# |
| KJ4JWC | US-0718 Guilford Courthouse National Military Park | 14076 | FT8 | 2026-11-07T01:19:20Z | |
| KI5ZAW | US-2532 Buccaneer State Park | 7236 | SSB | 2026-11-07T01:21:44Z | QSY |
| JE1HMS/P | JP-1899 Kasukabe Yumeno-mori Prefectural Park | 28074 | FT8 | 2026-11-07T01:26:13Z | RBN -15 dB via JI1HFJ-# |
| N1PRR | US-3559 San Onofre State Beach | 14076 | FT8 | 2026-11-07T01:01:06Z | |
| AI7SU | US-5929 Flight Park State Recreation Area | 14325 | SSB | 2026-11-07T01:11:36Z | |
| AC4TC | US-3602 Birmingham Civil Rights National Monument | 7074 | FT8 | 2026-11-07T01:13:00Z | Qrt |
| KD4DEH | US-1309 Natural Tunnel State Park | 14074 | FT8 | 2026-11-07T01:28:58Z | RBN -10 dB via NG7M-# |
| JG3AGB/P | JP-2161 Koshienhama Seaside Prefectural Park | 7043 | FT8 | 2026-11-07T01:27:02Z | FT8 Sent: -13 Rcvd: +08 |
Spots via POTA.app
SOTA (Summits on the Air)
As of 2026-11-07T01:30:02Z
| Activator | Summit | Freq (kHz) | Mode | Time (UTC) | Comments |
|---|---|---|---|---|---|
| DEPRECATED | DEPRECATED DEPRECATED | 2026-11-07T01:30:02Z | This API endpoint is deprecated. Please update to the latest version of software or contact your application developer.… |
Spots via SOTAwatch
Live via HamAlert
My own personally-filtered HamAlert triggers, pushed here live — a different view than the raw POTA/SOTA feed above.
Loading live HamAlert spots…
The same feed also drives the POTA Posse Live Spots page.